Schedule for year 2026:
10 January – 31 January
The use of Total Station
Date | 10/01 - 31/01
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
10 January - 04 February
Study and Interpretation of Architectural and Structural Drawings
Date | 10/01 - 04/02
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
27 January – 31 March
The Computer as a Tool for the Foreman
Date | 27/01 - 31/03
Day | Tuesdays
Time | 17:00 - 20:15
City | Larnaca
07 February - 04 April
Road Foundation and Asphalt Paving
Date | 07/02 - 04/04
Day | Saturdays
Time | 08:00 – 13:30
City | Larnaca
07 February – 04 March
Application of Mathematics and Geometry in the Construction Industry
Date | 07/02 - 04/03
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
07 March – 04 April
Supervision of building Works and Site Management
Date | 07/03 - 04/04
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
08 April – 13 May
Quantity Surveying and Cost Calculation of Building Works
Date | 08/04 - 13/05
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
18 April – 23 May
Uses and Applications of Specialised Building Materials
Date | 18/04 - 23/05
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
16 May – 03 June
Staircases – Stairs and Arched Structures
Date | 16/05 - 03/06
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
26 May – 06 June
Interpretation and Management of Building Contracts
Date | 26/05 - 06/06
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
06 June – 08 July
The Use of Level Instrument in Surveying and the Calculation of Earthworks
Date | 06/06 - 08/07
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
09 June – 23 June
Writing a Technical Text - Technical Terminology in Construction / Technical Works (Greek / English)
Date | 09/06 - 23/06
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
27 June – 25 July
Study and Interpretation of Architectural and Structural Drawings
Date | 27/06 - 25/07
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
11 July – 25 July
Writing a Technical Text - Technical Terminology in Construction / Technical Works (Greek / English)
Date | 11/07 - 25/07
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
05 September – 29 September
Application of Mathematics and Geometry in the Construction Industry
Date | 05/09 – 29/09
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
05 September – 30 September
Setting out of Building in a Building Plot
Date | 05/09 – 30/09
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
03 October – 24 October
Supervision of Building Works and Site Management
Date | 03/10 – 24/10
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
03 October– 07 November
Study and Marking out of Roads-Earthworks and Drainage Works
Date | 03/10 – 07/11
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
27 October – 28 November
Quantity Surveying and Cost Calculation of Building Works
Date | 27/10 – 28/11
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
11 November – 09 December
Quantity Surveying and Cost Calculation of Road Works and Related Construction Works
Date | 11/11 – 09/12
Day | Wednesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Limassol
01 December – 19 December
Staircases – Stairs and Arched Structures
Date | 01/12 – 19/12
Day | Tuesdays & Saturdays
Time | 17:00 - 20:15 & 08:00 - 13:30
City | Larnaca
Contact Info
- 42, Arch. Kyprianou Avenue
6015, Larnaca
Cyprus. - Tel: + 357 24 65 80 55
Fax: + 357 24 65 80 33
E-mail: info@themistocleon.com